| ASSAY LAB EQUIPMENT FOR SALE |
| Category | Type | Size | Qty | Description | Photo |
| ASSAY LAB | AA | 1 | PERKIN-ELMER #50 MERCURY ANALYZER SYSTEM | ||
| ASSAY LAB | CENTRIFUGE | 1 | DRUCKER TEST TUBE SAMPLE CENTRIFUGE MODEL L7020C | ||
| ASSAY LAB | CENTRIFUGE | 1 | LAB CENTRIFUGE (NO SPEC TAG) | ||
| ASSAY LAB | CORE | 1 | CORE SAMPLE SPLITTER, HYDRAULIC POWERED HAMMER | ||
| ASSAY LAB | CORE | 1 | CORE SAMPLE SPLITTER, HYDRAULIC POWERED HAMMER | ||
| ASSAY LAB | CRUSHER | ROLL | 1 | 10" X 6" 2-ROLL DENVER LAB CRUSHER | |
| ASSAY LAB | FILTER | 1 | 8' DIA. X 12' LONG LABORATORY PRESSURE FILTER | ||
| ASSAY LAB | FLOTATION | 1 | WEMCO LAB FLOTATION CELL, EXCLUDING TANKS | ||
| ASSAY LAB | FURNACE | 1 | 15" DIA. X 15" DEEP GAS FIRED FURNACE | ||
| ASSAY LAB | FURNACE | 4 | FURNACE INDUSTRIES MFD. GAS FIRED FURNACE | ||
| ASSAY LAB | FURNACE | 2 | INDUSTRIAL ESTRIN EQUIPMENT GAS FIRED FURNACE | ||
| ASSAY LAB | FURNACE | 2 | WILLIAMS & WILSON GLOW BAR INDUCTION FURNACE | ||
| ASSAY LAB | FURNACE | 1 | ESTRIN INDUCTION FURNACE | ||
| ASSAY LAB | FURNACE | 1 | LINDBERG/BLUE M THERMO SCIENTIFIC BOX FURNACE | ||
| ASSAY LAB | FURNACE | 1 | DRYING OVEN (SHOP MFG) EXT. DIMS 36"X36"X60"H | ||
| ASSAY LAB | FURNACE | 1 | INDUSTRIAL PROCESS EQUIPMENT DRYING OVEN | ||
| ASSAY LAB | FURNACE | 1 | ESTRIN ELECTRIC ASSAY FURNACE, 12"X12"X12", 220V | ||
| ASSAY LAB | FURNACE | 1 | WESTERN ELECTRIC FURNACE, #LE-4-131 | ||
| ASSAY LAB | FURNACE | 1 | 20" X 16" X 21" GALLENKAMP LAB OVEN | ||
| ASSAY LAB | FURNACE | 1 | 20" X 16" X 21" GALLENKAMP LAB OVEN | ||
| ASSAY LAB | FURNACE | 1 | 7-1/2"HX3'8"WX2'6"D HOTPACK MODEL 622 DRYING OVEN | ||
| ASSAY LAB | FURNACE | 1 | GAUNT STEEL PRODUCTS LTD. DRYING OVEN | ||
| ASSAY LAB | HOTPLATE | 1 | 17" X 23.5" X 6" LINDBERG HOTPLATE, 115/230V | ||
| ASSAY LAB | MILL | BALL | 1 | 30" DIA. X 48" FABRICATED SALA TYPE BATCH BALL MILL | |
| ASSAY LAB | MILL | BALL | 1 | BICO BRAUN LAB. BALL MILL (BATCH STYLE) | |
| ASSAY LAB | MILL | JAR | 1 | DENVER LAB JAR MILL (TWO ROLL) | |
| ASSAY LAB | MILL | ROD | 1 | 8" X 9-3/4" SEPOR BATCH ROD MILL | |
| ASSAY LAB | MISC | 1 | 19" DIA. X 19" HIGH S/S BUCKET | ||
| ASSAY LAB | MISC | 1 | 19" DIA. X 19" HIGH S/S BUCKET | ||
| ASSAY LAB | MISC | 1 | HYDRAULIC TYPE PRESS, WYKEHAM FARRANCE ENGLAND | ||
| ASSAY LAB | MISC | 1 | ELGA DIONIZER TYPE ELGASTAT MICRO MEG | ||
| ASSAY LAB | MISC | 1 | GRALAB TEST TIMER, MODEL 167 | ||
| ASSAY LAB | MISC | 1 | BARNSTEAD WATER STILL, 8" X 12" S/S TANK, MODEL A1007 | ||
| ASSAY LAB | MISC | 1 | BUCKBOARD AND MULLER | ||
| ASSAY LAB | MISC | 1 | FISHER SCIENTIFIC ELECTRIC MORTAR & PESTLE | ||
| ASSAY LAB | MISC | 1 | 6"W X 8" LONG BUCKBOARD & MULLER | ||
| ASSAY LAB | PULVERIZER | 1 | LABORATORY BICO PLATE PULVERIZER | ||
| ASSAY LAB | PUMP | VAC | 1 | FISHER SCIENTIFIC PORTABLE VACUUM PRESSURE PUMP | |
| ASSAY LAB | SCALE | 3 | OHAUS BALANCE SCALES, (1) 10 GR. (1) 371 GR. (1) 2 KILO | ||
| ASSAY LAB | SCALE | 1 | METTLER H51AR MICRO BALANCE, .001 ACCURACY | ||
| ASSAY LAB | SCALE | 1 | OHAUS MODEL MB2CO SCALE, READABILITY .01G | ||
| ASSAY LAB | SCALE | 1 | A & D COMPANY ELECTRONIC BALANCE SCALE | ||
| ASSAY LAB | SCALE | 1 | CAHN ELECTRON BALANCE SCALE | ||
| ASSAY LAB | SCALE | 3 | MINERS PULP DENSITY SCALE #2856-S | ||
| ASSAY LAB | SCREEN | SIEVE SHAKER | 1 | TYLER RO-TAP SIEVE SHAKER MODEL 9 | |
| ASSAY LAB | SCREEN | SIEVE SHAKER | 1 | 8" RO-TAP TESTING SIEVE SHAKER (OLD STYLE) |
| Canadian Offices: | ||||||
| Head Office (sales, administration): Nelson Machinery & Equipment Ltd. 1470 Rupert Street North Vancouver, BC Canada V7J 1E9 Phone +1-604-985-5331 Fax +1-604-985-2074 |
Branch Office (sales, shop, warehouse): Nelson Machinery & Equipment Ltd. 6451 Trans Canada Hwy. #1 West Savona, BC Canada V0K 2J0 Phone +1-250-373-2427 Fax +1-250-373-2202 |
|||||
|
|
|||||
Just surfed onto this page and it has no frames? Click here to go to our homepage.