| FLOTATION EQUIPMENT FOR SALE |
| Category | Type | Size | Qty | Description | Photo |
| ASSAY LAB | FLOTATION | 1 | WEMCO LAB FLOTATION CELL, EXCLUDING TANKS | ||
| FLOTATION | CELL | 0005 | 1 | BANK DENVER #5 SUB A FLOTATION CELLS | |
| FLOTATION | CELL | 0008 | 1 | BANK OF 4, HAZEN QUINN #8 DR SINGLE CELL TANK W/MECHANISM | |
| FLOTATION | CELL | 0008MECH | 2 | HAZEN QUINN #8 SUB A FLOT MECHANISM | |
| FLOTATION | CELL | 0008MECH | 2 | DENVER #8 SUB A FLOT MECHANISM | |
| FLOTATION | CELL | 0008PART | 6 | HOODS & STANDPIPES FOR #8 SUB A FLOT CELLS | |
| FLOTATION | CELL | 0008TANK | 2 | DENVER 6 CELL #8 SUB A FLOTATION TANK | |
| FLOTATION | CELL | 0012 | 1 | BANK OF 4 DENVER #15 SUB A FLOTATION CELLS | |
| FLOTATION | CELL | 0012MECH | 1 | DENVER SUB "A" FLOT CELL MECHANISM (UNUSED) | |
| FLOTATION | CELL | 0012TANK | 1 | 4 CELL DENVER SUB "A" 15 FLOTATION TANK | |
| FLOTATION | CELL | 0015MECH | 2 | DENVER DR15 FLOTATION MECHANISMS | |
| FLOTATION | CELL | 0021TANK | 1 | 6 CELL DENVER SUB 1 FLOTATION CELL TANK | |
| FLOTATION | CELL | 0024 | 1 | BANK OF 6 DENVER #18 SUB A FLOTATION CELLS | |
| FLOTATION | CELL | 0024 | 1 | BANK OF 6 DENVER #18 DR FLOTATION CELLS | |
| FLOTATION | CELL | 0024 | 10 | BANK OF 10 DENVER #18 SPECIAL SUB-A FLOT. CELLS | |
| FLOTATION | CELL | 0024MECH | 2 | DENVER DR24 FLOTATION CELL MECHANISMS | |
| FLOTATION | CELL | 0025 | 6 | DENVER #18 SPECIAL SUB-A FLOTATION CELLS | |
| FLOTATION | CELL | 0030MECH | 13 | DENVER DR30 FLOTATION CELL MECHANISMS | |
| FLOTATION | CELL | 0030MECH | 44 | DENVER DR30 FLOTATION CELL MECHANISMS | |
| FLOTATION | CELL | 0030MECH | 81 | DENVER DR30 FLOTATION CELL MECHANISMS | |
| FLOTATION | CELL | 0040 | 18 | DENVER #21 SUB "A" FLOTATION MACHINES | |
| FLOTATION | CELL | 0040 | 1 | BANK OF 4 DENVER #21 SUB A SINGLE FLOW FLOT. CELLS | |
| FLOTATION | CELL | 0040TANK | 1 | DENVER 6 CELL 21DR SINGLE OVERFLOW FLOTATION TANK | |
| FLOTATION | CELL | 0044 | 4 | BANK OF 2 WEMCO #44 DOUBLE OVERFLOW FLOTATION CELL | |
| FLOTATION | CELL | 0044 | 2 | BANK OF 2 WEMCO #44 SINGLE OVERFLOW FLOTATION CELL | |
| FLOTATION | CELL | 0053 | 1 | BANK OF 4, OK-1.5 FLOTATION CELLS (NEW) | |
| FLOTATION | CELL | 0053 | 3 | BANKS OF 3, OK-1.5 FLOTATION CELLS (NEW) | |
| FLOTATION | CELL | 0100 | 1 | BANK OF 8 WEMCO 66" FLOT CELLS | |
| FLOTATION | CELL | 0100PART | 2 | 100 CU/FT DENVER FLOTATION MECHANISM BARREL | |
| FLOTATION | CELL | 0100PART | 2 | CONICAL DRAFT TUBE FOR 100 CU/FT FLOT. MECHANISM | |
| FLOTATION | CELL | 0150 | 5 | WEMCO MODEL 84 FLOTATION CELLS, 150 CU. FT. | |
| FLOTATION | CELL | 0200MECH | 24 | DENVER #200 FLOT CELL MECHANISMS | |
| FLOTATION | CELL | 0300 | 1 | BANK OF 3, OUTOKUMPU OK-8 FLOTATION CELLS | |
| FLOTATION | CELL | 0300 | 4 | WEMCO 120 MECHANISMS | |
| FLOTATION | CELL | 0300 | 1 | OK-8 FLOT. CELLS 2 CELL UNIT | |
| FLOTATION | CELL | 0500 | 9 | WEMCO MODEL 144 FLOTATION MECHANISMS | |
| FLOTATION | CELL | 0500 | 8 | WEMCO MODEL 144, 500 CU. FT. FLOTATION CELLS, 40HP | |
| FLOTATION | CELL | 0500PART | 1 | WEMCO 144 INTERMEDIATE BOX | |
| FLOTATION | CELL | 1000 | 5 | WEMCO MODEL 164 FLOTATION MECHANISMS | |
| FLOTATION | CELL | 1341 | 36 | 38 CU. M. OUTOKUMPU OK38'S | |
| FLOTATION | CELL | 1350 | 18 | OK-38 ROTATING ASSEMBLIES WITH SUPPORT FRAMES | |
| FLOTATION | CELL | 1350MECH | 5 | OK-38 MECHANISMS WITH ROTOR SHAFT & ROTOR | |
| FLOTATION | CELL | 1350PART | 1 | MECHANISM BARREL AND SHAFT FOR OUTOKUMPU OK38 | |
| FLOTATION | CELL | 1350PART | 1 | OUTOKUMPU OK38 AGITATOR MECHANISM BARREL & SHAFT | |
| FLOTATION | CELL | 1500 | 5 | WEMCO #190 FLOTATION MECHANISMS | |
| FLOTATION | CELL | 1500PART | 1 | WEMCO #190 SHAFT & BRG. ASSY. | |
| FLOTATION | CELL | 1765 | 4 | 50 CU. M. OUTOKUMPU OK50'S | |
| FLOTATION | CELL | FLASH | 1 | OUTOKUMPU SKIMAIR SK240 FLASH FLOT. CELL | |
| FLOTATION | CELL | PART | 6 | ROTOR & STATOR FOR OUTOKUMPU FLOT. CELLS SIZE ?? | |
| FLOTATION | MISC | 1 | 4"W X 4'H DENNERICK FROTH TANK | ||
| FLOTATION | MISC | PART | 2 | 35" DIA. X 19'6"H VERTICAL COLUMN CELL |
| Canadian Offices: | ||||||
| Head Office (sales, administration): Nelson Machinery & Equipment Ltd. 1470 Rupert Street North Vancouver, BC Canada V7J 1E9 Phone +1-604-985-5331 Fax +1-604-985-2074 |
Branch Office (sales, shop, warehouse): Nelson Machinery & Equipment Ltd. 6451 Trans Canada Hwy. #1 West Savona, BC Canada V0K 2J0 Phone +1-250-373-2427 Fax +1-250-373-2202 |
|||||
|
|
|||||
Just surfed onto this page and it has no frames? Click here to go to our homepage.