| HOISTS FOR SALE |
| Category | Type | Size | Qty | Description | Photo |
| HOIST | MINE FRICTION | 1 | ASEA 10' KOEPE STYLE PRODUCTION HOIST | ||
| HOIST | MINE FRICTION | 1500 | 1 | 100" DIA. KOEPE CGE, 1500FPM, 1500HP DC | |
| HOIST | MINE FRICTION | 2259 | 2 | KOEPE MINE ORE HOIST, MULTIROPE, SEMI-AUTOMATIC, 2259HP | |
| HOIST | MINE1DRUM | 1 | VULCAN ESCAPE HOIST, 20HP | ||
| HOIST | MINE1DRUM | 030X40 | 1 | 30"X40" OTTUMWA SINGLE DRUM 320FPM 100HP 480V,MSHA | |
| HOIST | MINE1DRUM | 060X42 | 1 | C.I.R. 5' SINGLE DRUM SERVICE HOIST | |
| HOIST | MINE1DRUM | 084X60 | 1 | 84"X60" OTTUMWA 45000LB SUSP., 800FTPM, 2X600HP AC | |
| HOIST | MINE1DRUM | 096X72 | 1 | 96"X72" OTTUMWA 36000LB SUSP., 1500FPM, 2X500HP AC | |
| HOIST | MINE1DRUM | 144x72 | 1 | 12' X 6' ALLIS-CHALMERS DOUBLE DRUM MINE HOIST | |
| HOIST | MINE2DRUM | 060X60 | 1 | 60" X 60" CIR PE-1 DOUBLE DRUM MINE HOIST | |
| HOIST | MINE2DRUM | 072X54 | 1 | 72"X54" NORDBERG,DOUBLE CLUTCH 1000FPM 400HP 2300V | |
| HOIST | MINE2DRUM | 072X60 | 1 | 70" X 60" CIR PE-1 DOUBLE DRUM MINE HOIST | |
| HOIST | MINE2DRUM | 084X66 | 1 | 84" X 66" VULCAN DENVER 7' DOUBLE DRUM (WINZE) | |
| HOIST | MINE2DRUM | 096X60 | 1 | 96" X 60" CIR DOUBLE DRUM MINE HOIST | |
| HOIST | MINE2DRUM | 096X60 | 1 | 96" X 60" CIR PE-1 DOUBLE DRUM HOIST, 24000LB PULL | |
| HOIST | MINE2DRUM | 096X70 | 1 | 96" X 70" NORDBERG 2-DRUM, 1600FPM, 2-450HP | |
| HOIST | MINE2DRUM | 120X54 | 1 | 120" X 54" C.I.R. 2-DRUM, 1500FPM, 800HP | |
| HOIST | MINE2DRUM | 120X82 | 1 | 120" X 88" DOMINION ENG. HVY LIFT 10' DBL DRUM | |
| HOIST | MINE2DRUM | 120X84 | 1 | 120" X 84" FACE DOMINION ENGINEERING DOUBLE DRUML | |
| HOIST | MINE2DRUM | 144X56 | 1 | 144"X56" CIR 12' DOUBLE DRUM MINE HOIST | |
| HOIST | MINE2DRUM | 144X76 | 1 | 144" X 76' NORDBERG, 60,000 LB. CAP., 2X1250HP | |
| HOIST | MINE2DRUM | 144X90 | 1 | 12' X 7.5' NORDBERG DC HOIST, 2 X 1000HP | |
| HOIST | MINE2DRUM | 144X96 | 1 | 12' DIA. X 8' NORDBERG DOUBLE DRUM MINE HOIST | |
| HOIST | MINE2DRUM | 168X99 | 1 | 168" X 115" CIR 14' HVY LIFT DBL DRUM MINE HOIST | |
| HOIST | SLUSHER2EL | 1 | JOY AF211 SLUSHER C/W 15HP MOTOR | ||
| HOIST | SLUSHER2EL | 030 | 1 | JOY AF212 SLUSHER | |
| HOIST | SLUSHER2EL | 060 | 1 | 60 HP I.R. 2 DRUM SLUSHER, MOD. 60NN4D, 60HP 575V | |
| HOIST | SLUSHER | 1 | IR MODEL HNNIJ AIR SLUSHER | ||
| HOIST | TUGGER | 1 | CHICAGO PNEUMATIC AIR TUGGER | ||
| HOIST | TUGGER | 1 | IR MODEL HU AIR TUGGER C/W 4 CYL. AIR MOTOR | ||
| HOIST | TUGGER | 02000 | 1 | INGERSOLL RAND TUGGER C/W 4 CYL. AIR MOTOR | |
| HOIST | TUGGER | 02000 | 1 | INGERSOLL RAND TUGGER C/W 4 CYL. AIR MOTOR | |
| HOIST | TUGGER | 02200 | 1 | ATLAS COPCO MHK61 TUGGER, 2200 LB. PULL |
| Canadian Offices: | ||||||
| Head Office (sales, administration): Nelson Machinery & Equipment Ltd. 1470 Rupert Street North Vancouver, BC Canada V7J 1E9 Phone +1-604-985-5331 Fax +1-604-985-2074 |
Branch Office (sales, shop, warehouse): Nelson Machinery & Equipment Ltd. 6451 Trans Canada Hwy. #1 West Savona, BC Canada V0K 2J0 Phone +1-250-373-2427 Fax +1-250-373-2202 |
|||||
|
|
|||||
Just surfed onto this page and it has no frames? Click here to go to our homepage.