| MINE SUPPLIES FOR SALE |
| Category | Type | Size | Qty | Description | Photo |
| MINE | BLASTING | 1 | EXPLOSIVE DAY BOX 46" X 30" X 18" HIGH | ||
| MINE | BLASTING | 6 | BEX ANFO LOADERS, BACK PACK STYLE | ||
| MINE | BLASTING | 1 | CIL BLASTHOLE CHARGER, MODEL 120 | ||
| MINE | BLASTING | 3 | BLASTHOLE CHARGES MODEL 120 | ||
| MINE | DRY | LOCKER | 269 | 20" X 12" X 60" METAL LOCKERS, BANKS OF 2 & 4 | |
| MINE | HOSE | 100 | FT. 1" RED AIR HOSE | ||
| MINE | LAMP | 16 | NORTHERN LIGHTSUNDERGROUND MINERS LAMPS | ||
| MINE | LAMP | 5 | NORTHERN LIGHTS MINERS LAMPS & SPARE BULBS. | ||
| MINE | LAMP | CHARGER | 3 | KOEHLER/WHEAT MINE LAMP SINGLE CHARGERS, ML-2 | |
| MINE | LAMP | CHARGER | 1 | HEAD LAMP BATTERY CHARGING STATION, 10 BATTERY CAPACITY | |
| MINE | LAMP | CHARGER | 2 | HEAD LAMP BATTERY CHARGING STATION, 40 BATTERY CAPACITY EACH | |
| MINE | LAMP | CHARGER | 2 | HEAD LAMP BATTERY CHARGING STATION, 10 BATTERY CAPACITY EACH | |
| MINE | LAMP | CHARGER | 3 | 10 STATION MINER LAMP CHARGERS, KOHLER, 110V | |
| MINE | LAMP | CHARGER | 1 | NORTHERN LIGHTS BATTERY CHARGER | |
| MINE | SCALING BAR | 7 | ALUMINUM SCALING BARS (5) 8', (2) 6' | ||
| MINE | SHEAVE | 06 | 4 | 6" SHEAVE BLOCKS C/W HOOK | |
| MINE | SHEAVE | 06 | 1 | 6"LEMAC SHEAVE BLOCK WIDE THROAT C/W SLSH | |
| MINE | SHEAVE | 06 | 1 | 6"LEMAC SHEAVE BLOCK WIDE THROAT C/W CLEVICE | |
| MINE | SHEAVE | 06 | 1 | 6" JOY SHEAVE BLOCK C/W SLSH | |
| MINE | SHEAVE | 06 | 1 | 6" JOY SHEAVE BLOCK C/W HOOK, LESS SAFETY LATCH | |
| MINE | SHEAVE | 08 | 1 | 8" JOY SHEAVE BLOCK C/W HOOK LESS SAFETY LATCH | |
| MINE | SHEAVE | 08 | 3 | 8" LANDO SHEAVE BLOCKS C/W CLEVICE | |
| MINE | SHEAVE | 09 | 1 | 9" DOUBLE SHEAVE BLOCK C/W CLEVICE | |
| MINE | SUPPLIES | MISC | 1 | FEMCO UNDERGROUND TELEPHONE | |
| MINE | TOOL | 2 | MARLAND MINE LASERS, IN CARRY CASE | ||
| MINE | TOOL | 2 | MARLAND MODEL 300 CHARGERS FOR MINE LASER | ||
| MINE | TOOL | 2 | SWELLEX GROUT PUMPS W/NOZZLES TYPE A660 ALMKIII | ||
| MINE | TOOL | 1 | KEIN SWISS SURVEY HEAD, C/W TRIPOD | ||
| MINE | TOOL | PART | 1 | LASER LINE MFG HEAD ONLY IN PLASTIC CARRY CASE | |
| MINE | TOOL | SAW | 1 | REMINGTON AIR OPERATED CHAIN SAW, 20" BAR | |
| MISC | MISC | 7 | DRUMS NEW MOBIL SHC 630 OIL | ||
| PIPE | MISC | 1 | HDPE PIPE FUSION WELDER UP TO 18" - 22" | ||
| PIPE | 002 | 1600 | FT. (APPROX) 2" X SCH 40 YELLOW JACKET PIPE | ||
| PIPE | 004 | .188 | 52 | FT. 4" X .188 WALL STEEL PIPE W/YELLOW JACKET COVERS | |
| PIPE | 008 | .322 | 1 | LOT OF 8" DIA. .322 WALL, GALVANIZED STEEL PIPE | |
| PIPE | 010 | 3650 | FT. NEW 10" HDPE SDR 11 PIPE, 1" WALL | ||
| PIPE | 024 | 41 | FT. 24" & 27" DIA. PIPE .250 - .375 WALL | ||
| RAIL | BENDER | 1 | ALDON #4 MANUAL RAIL BENDER | ||
| RAIL | BENDER | 1 | ALDON MANUAL RAIL BENDER | ||
| RAIL | BENDER | 1 | ALDON #5 RAIL BENDER | ||
| RAIL | JACK | 22TON | 1 | 22 TON SAMONA AIR SERVICE JACK | |
| SAFETY | BREATHING | 1 | BIO PAK A2066-VD00026955 BIO PAK MODEL 45 | ||
| SAFETY | BREATHING | 2 | PRESSURE DEMAND MODEL 401 MSA AIR MASKS | ||
| SAFETY | BREATHING | 1 | DRAGER MODEL BG174-A OXYGEN BREATHING APPARATUS | ||
| SAFETY | MISC | 1 | ANSUL CHECK FIRE SC-N DETECTION & CONTROL SYSTEM | ||
| SHOP | EQUIPMENT | CHAINSAW | 1 | STIHL 13" ELECTRIC CHAINSAW MODEL MSE180C | |
| SHOP | MISC | 1 | TWIN HALOGEN LIGHT SET WITHOUT STAND | ||
| SHOP | TOOL | 1 | HOMEMADE SOLVENT TANK, HOLDS APPROX. 25 GALLONS | ||
| SHOP | TOOL | 1 | LOT OF EXTENSION CORDS | ||
| SHOP | TOOL | 1 | LOT OF 8 LB, 10 LB, & 20 LB, SLEDGE HAMMERS | ||
| SHOP | TOOL | 4 | 50 TONNE ENERPAC JACK CYLINDERS | ||
| SHOP | TOOL | 1 | 25 TONNE BOTTLE JACK (LESS HANDLE) | ||
| VALVE | MISC | /TD> | 2 | ROSEMOUNT MAGNETIC FLOW TUBES | |
| VALVE | MISC | 04 | 2 | 4" NEW CON CO. KNIFE GATE VALVE | |
| VALVE | MISC | 06 | 2 | 6" WAFER STYLE BUTTERFLY VALVES | |
| VALVE | MISC | 06 | 2 | 6" JACO PINCH VALVES | |
| VALVE | MISC | 06 | 1 | 6" TOYO GATE VALVE BOLT ON FLANGE | |
| VALVE | MISC | 06 | 1 | 6" GATE VALVE MFG. DEZURIK STYLE PLUG | |
| VALVE | MISC | 06 | 1 | 6" GATE VALVE MFG. DEZURIK STYLY PLUG | |
| VALVE | MISC | 06 | 2 | 6" X 18" ELASTO VALVE, MANUAL OPERATED, PINCH VALVES | |
| VALVE | MISC | 06 | 4 | 6" X 18" TECHNEQUIP MANUAL OPERATED PINCH VALVES | |
| VALVE | MISC | 06 | 2 | 6" X 24" JACO MANUAL OPERATED PINCH VALVES | |
| VALVE | MISC | 06 | 1 | 6" TOYO RED & WHITE GATE VALVE 1258 BOLT ON FLANGE | |
| VALVE | MISC | 06 | 1 | 6" TOYO RED & WHITE GATE VALVE BOLT ON FLANGE | |
| VALVE | MISC | 08 | 1 | 8" WARREN MORRISON PINCH VALVE WITH LINER | |
| VALVE | MISC | 08 | 1 | 8" OR BL S/S GATE VALVE, MANUAL WHEEL RAISE | |
| VALVE | MISC | 08 | 1 | LOT OF 8"KEYSTONE BUTTERFLY VALVES | |
| VALVE | MISC | 08 | 1 | 8" ITT GRINNELL GATE VALVE 5W8, | |
| VALVE | MISC | 10 | 1 | 10" X 27" COWAN DYNAMICS AIR OPERATED PINCH VALVES | |
| VALVE | MISC | 12 | 2 | 12" RED VALVE PINCH VALVES, HANDWHEEL CLOSE, TYPE 75 | |
| VALVE | MISC | 12 | 1 | 12" KNIFE GATE VALVE | |
| VALVE | MISC | 14 | 2 | 14" DEZERIK RUBBER LINED FLOW CONTROL VALVE | |
| VALVE | MISC | 14 | 1 | 14" AIR OPERATED KNIFE GATE VALVE, FLANGED S/S KNIFE | |
| VALVE | MISC | 15 | 1 | 15" TECH-TAYLOR VALVE, TECHNEQUIP T2V1GR-A15 | |
| VALVE | MISC | 16 | 1 | 16" DIA. HYD. PINCH VALVE | |
| VALVE | MISC | 16 | 1 | 16" CLAYTON VALVE CAT #16-427A-01ABKR | |
| VALVE | MISC | 18 | 1 | 18" TECH-TAYLOR VALVE, TECHNEQUIP T2V-18R | |
| VALVE | MISC | 20 | 1 | 20" DIA. HYD. PINCH VALVE | |
| VALVE | MISC | 20PART | 1 | TECHNIQUIP TAYLOR VALVE CAP, MODEL T2F20R | |
| VENT | DUCT | 12 | 4 | 50 FT. LENGTHS OF 12" MINE VENT DUCTING |
| Canadian Offices: | ||||||
| Head Office (sales, administration): Nelson Machinery & Equipment Ltd. 1470 Rupert Street North Vancouver, BC Canada V7J 1E9 Phone +1-604-985-5331 Fax +1-604-985-2074 |
Branch Office (sales, shop, warehouse): Nelson Machinery & Equipment Ltd. 6451 Trans Canada Hwy. #1 West Savona, BC Canada V0K 2J0 Phone +1-250-373-2427 Fax +1-250-373-2202 |
|||||
|
|
|||||
Just surfed onto this page and it has no frames? Click here to go to our homepage.