| MOTORS FOR SALE |
| Category | Type | Size | Qty | Description | Photo |
| MOTOR | ELECTRIC | 0015 | 1 | 15HP LEESON, 1750RPM, 208-230/460V TEFC, FR. 254T, TEFC | |
| MOTOR | ELECTRIC | 0015 | 1 | 15HP BALDOR, 1780RPM, 230/460V, FR. 54TC, TEFC | |
| MOTOR | ELECTRIC | 0015 | 1 | 15HP WESTINGHOUSE, 1765RPM, 230/460V, FR. 254T, TEFC | |
| MOTOR | ELECTRIC | 0020 | 1 | 20HP PACEMAKER 230/460V, 1755RPM, FR. 256T, TEFC | |
| MOTOR | ELECTRIC | 0020 | 1 | 20HP GE, 1750RPM 575V, FR. 256T, TEFC | |
| MOTOR | ELECTRIC | 0020 | 1 | 20HP RELIANCE, 1175RPM 575V, FR. 296T, TEFC | |
| MOTOR | ELECTRIC | 0020 | 2 | 20HP CGE 1175RPM 575V FR. 286T, TEFC | |
| MOTOR | ELECTRIC | 0020 | 1 | 20HP CRAMPTON MOTOR, 230/460V, FR. AD223T | |
| MOTOR | ELECTRIC | 0020 | 1 | 20HP LINCOLN, 3500RPM 575V, FR. 256T, TEFC | |
| MOTOR | ELECTRIC | 0020 | 1 | 20HP WEG, 3520RPM 575V, FR. 256T, TEFC | |
| MOTOR | ELECTRIC | 0025 | 1 | 25HP TOSHIBA, 1740RPM 575V, FR. 284T | |
| MOTOR | ELECTRIC | 0030 | 1 | 30HP C.G.E., 575V, FR. 364T, TEFC | |
| MOTOR | ELECTRIC | 0030 | 1 | 30HP G.E. MOTOR, 575V, FR. 286T, TEFC | |
| MOTOR | ELECTRIC | 0030 | 1 | 30HP TAMPER MOTOR, 1765RPM 460V, FR. 286T | |
| MOTOR | ELECTRIC | 0040 | 1 | 40HP TOSHIBA, 1765RPM 575V, FR. 364T, TEFC | |
| MOTOR | ELECTRIC | 0040 | 1 | 40HP/29.8KW WESTINGHOUSE, 1765RPM 575V, FR. 324T, TEFC | |
| MOTOR | ELECTRIC | 0040 | 1 | 40HP ALLIS CHALMERS, 1760RPM 208/220/440V, FR. 364U, TEFC | |
| MOTOR | ELECTRIC | 0040 | 1 | 40HP G.E., 3550RPM 208/220/440V, FR. 326S, ODP | |
| MOTOR | ELECTRIC | 0040 | 2 | 40HP G.E., 1775RPM 575V, FR. 324T, TEFC | |
| MOTOR | ELECTRIC | 0040 | 2 | 40HP LEESON, 1780RPM 575V, FR. 324T, TEFC | |
| MOTOR | ELECTRIC | 0040 | 1 | 40HP TOSHIBA, 880RPM 575V, FR. 365T, TEFC | |
| MOTOR | ELECTRIC | 0040 | 1 | 40HP WESTINGHOUSE, 1765RPM 575V, FR. 324T, TEFC | |
| MOTOR | ELECTRIC | 0040 | 1 | 40HP WESTINGHOUSE, 1765RPM 575V, FR. 324T, TEFC | |
| MOTOR | ELECTRIC | 0040 | 4 | 40HP RELIANCE, 880RPM 575V, FR. 365T, TEFC | |
| MOTOR | ELECTRIC | 0050 | 1 | 50HP CGE, NO SPEC TAG, TEFC | |
| MOTOR | ELECTRIC | 0050 | 1 | 50HP WESTINGHOUSE, 3550RPM 575V, FR. 326TS, TEFC | |
| MOTOR | ELECTRIC | 0060 | 1 | 60HP G.E., 1780RPM 575V 364T FRAME | |
| MOTOR | ELECTRIC | 0060 | 1 | 60HP G.E., 1780RPM 575V 405T FRAME | |
| MOTOR | ELECTRIC | 0060 | 3 | 60HP CGE, 885RPM 575V, FR. 405T, TEFC | |
| MOTOR | ELECTRIC | 0060 | 3 | 60HP CGE, 885RPM 575V, FR. 405T | |
| MOTOR | ELECTRIC | 0060 | 3 | 60HP CGE, 885RPM 575V, FR. 405T, TEFC | |
| MOTOR | ELECTRIC | 0060 | 3 | 60HP C.G.E., 1780RPM 575V, FR. 364TS, TEFC | |
| MOTOR | ELECTRIC | 0060 | 1 | 60HP TOSHIBA, 1775RPM 575V, FR. 364TS, TEFC | |
| MOTOR | ELECTRIC | 0060 | 1 | 60HP CGE, 1780RPM 575V, FR. 364TS, TEFC | |
| MOTOR | ELECTRIC | 0068 | 1 | 68HP WESTINGHOUSE DC MOTOR, 400RPM, 240V, FR. J4420A | |
| MOTOR | ELECTRIC | 0075 | 1 | 75HP WESTINGHOUSE 1770 RPM 575V TEFC | |
| MOTOR | ELECTRIC | 0075 | 1 | 75HP GE, 1780RPM, 575V, FR. 365T, TEFC | |
| MOTOR | ELECTRIC | 0075 | 1 | 75HP G.E. MOTOR, 575V, FR. 444T | |
| MOTOR | ELECTRIC | 0100 | 1 | 100HP TAMPER, 1770RPM 575V 405T FRAME, TEFC | |
| MOTOR | ELECTRIC | 0100 | 3 | 100HP CGE, 880RPM 575V FR. 445T, TEFC | |
| MOTOR | ELECTRIC | 0100 | 1 | 100HP CGE, 1780RPM 575V FR. 405T, TEFC | |
| MOTOR | ELECTRIC | 0100 | 1 | 100HP WESTINGHOUSE, 880RPM 575V FR. 445T, TEFC | |
| MOTOR | ELECTRIC | 0100 | 1 | 100HP BALDOR, 3570RPM 575V, FR. 465TS, TEFC | |
| MOTOR | ELECTRIC | 0100 | 2 | 100HP CGE, 880RPM 575V, FR. 445T, TEFC | |
| MOTOR | ELECTRIC | 0100 | 1 | 100HP CGE, 1780RPM 575V, FR. 405T, TEFC | |
| MOTOR | ELECTRIC | 0100 | 1 | 100HP WESTINGHOUSE, 1777RPM 575V, FR. 405T, TEFC | |
| MOTOR | ELECTRIC | 0100 | 1 | 100HP CGE, 1780RPM 575V, FR. 405T, TEFC | |
| MOTOR | ELECTRIC | 0100 | 1 | 100HP CGE, 880RPM 575V, FR. 445T, TEFC | |
| MOTOR | ELECTRIC | 0100 | 1 | 100HP WESTINGHOUSE, 1777RPM 575V, FR. 405T, TEFC | |
| MOTOR | ELECTRIC | 0100 | 2 | 100HP C.G.E., 1780RPM 575V FR. 405T, TEFC | |
| MOTOR | ELECTRIC | 0125 | 1 | 125HP WESTINGHOUSE, 460V 1780RPM TEFC | |
| MOTOR | ELECTRIC | 0125 | 1 | 125HP GE, 1775RPM 575V FR. 444T, TEFC | |
| MOTOR | ELECTRIC | 0125 | 1 | 125HP WEG, 1185RPM 575V, FR. 445T, TEFC | |
| MOTOR | ELECTRIC | 0125 | 1 | 125HP WEG, 1185RPM 575V, FR. TE445T, TEFC | |
| MOTOR | ELECTRIC | 0125 | 1 | 125HP MOTOR, 880RPM 575V, FR. 447T | |
| MOTOR | ELECTRIC | 0150 | 1 | 150HP BALDOR, 460V 1780RPM, FR. 445T | |
| MOTOR | ELECTRIC | 0150 | 1 | 150HP BALDOR, 460V 1780RPM, FR. 445T, TEFC | |
| MOTOR | ELECTRIC | 0150 | 1 | 150HP TOSHIBA, 575V 1770RPM, FR. 145T, TEFC | |
| MOTOR | ELECTRIC | 0150 | 1 | 150HP WESTINGHOUSE, 575V 1781 RPM, FR. 445T, TEFC | |
| MOTOR | ELECTRIC | 0150 | 1 | 150HP WESTINGHOUSE, 1760RPM, TEFC | |
| MOTOR | ELECTRIC | 0150 | 1 | 150HP G.E., 1770RPM 575V 445TX FRAME, TEFC | |
| MOTOR | ELECTRIC | 0150 | 1 | 150HP WESTINGHOUSE, 1775RPM 575V FR. 445T, TEFC | |
| MOTOR | ELECTRIC | 0150 | 1 | 150HP CGE, 1780RPM 575V FR. 445T, TEFC | |
| MOTOR | ELECTRIC | 0150 | 1 | 150HP CGE, 1780RPM FR. 445T, TEFC | |
| MOTOR | ELECTRIC | 0150 | 1 | 150HP TOSHIBA, 1185RPM 575V FR. 447TZ, TEFC | |
| MOTOR | ELECTRIC | 0150 | 2 | 150HP WESTINGHOUSE, 1775RPM 575V FR. 445T, TEFC | |
| MOTOR | ELECTRIC | 0150 | 1 | 150HP SIEMENS, 1185RPM 575/3/60, FR. 447T, TEFC | |
| MOTOR | ELECTRIC | 0150 | 1 | 150HP WEG, 1185RPM 575/3/60 | |
| MOTOR | ELECTRIC | 0150 | 1 | 150HP TOSHIBA, 1770RPM 575V, FR. 445T, TEFC | |
| MOTOR | ELECTRIC | 0150 | 1 | 150HP MARATHON, 220/440V, FR. 585 | |
| MOTOR | ELECTRIC | 0150 | 1 | 150HP BALDOR, 1780RPM 575V, FR. 445T, TEFC | |
| MOTOR | ELECTRIC | 0150 | 1 | 150HP TOSHIBA, 1185RPM 575V, FR. 447TS, TEFC | |
| MOTOR | ELECTRIC | 0150 | 1 | 150HP V.P., 1782RPM 575V, FR. 445T, TEFC | |
| MOTOR | ELECTRIC | 0150 | 1 | 150HP G.E., 3565RPM, 575V, TEFC, FR. 445TS | |
| MOTOR | ELECTRIC | 0150 | 1 | 150HP WESTINGHOUSE 1780RPM, 460V, 444T FR, ODP | |
| MOTOR | ELECTRIC | 0200 | 1 | 200HP BALDOR, 575V 1760RPM, FR. 445T, TEFC | |
| MOTOR | ELECTRIC | 0200 | 1 | 200HP WESTINGHOUSE, 575V 1785RPM, FR. 447T, TEFC | |
| MOTOR | ELECTRIC | 0200 | 1 | 200HP CGE, 1780RPM 575/3/60, FR. 5885 | |
| MOTOR | ELECTRIC | 0200 | 1 | 200HP CGE, 1785RPM 550/3/60, FR. 5885 | |
| MOTOR | ELECTRIC | 0200 | 1 | 200HP CANRON LTD., 1786RPM 575V, FR. 445TS, ODP | |
| MOTOR | ELECTRIC | 0200 | 1 | 200HP CGE, 1780RPM 575V FR. 447TS, TEFC | |
| MOTOR | ELECTRIC | 0200 | 1 | 200HP G.E., 1780RPM, 575V, TEFC, FR. 445TS | |
| MOTOR | ELECTRIC | 0240 | 2 | 240HP ASEA TYPE LAB280LC ARM, 1200RPM, 570V | |
| MOTOR | ELECTRIC | 0250 | 1 | 250HP WESTINGHOUSE, 1775RPM 575V, FR. 445T, ODP | |
| MOTOR | ELECTRIC | 0250 | 1 | 250HP CGE, 1780RPM 575V FR. 586, ODP | |
| MOTOR | ELECTRIC | 0250 | 1 | 250HP CGE, 1780RPM 575V, FR. 596 | |
| MOTOR | ELECTRIC | 0300 | 1 | 300HP CDN. ALLIS CHALMERS, 700RPM, 4160V, ODP | |
| MOTOR | ELECTRIC | 0300 | 2 | 300HP WESTINGHOUSE, 1775RPM 460V, FR. 449TPH | |
| MOTOR | ELECTRIC | 0300 | 1 | 300HP CGE, 1785 RPM, 4000V, FR. 588, ODP | |
| MOTOR | ELECTRIC | 0300 | 1 | 300HP CGE, 1785 RPM, 4000V, FR. 588, ODP | |
| MOTOR | ELECTRIC | 0350 | 1 | 350HP WESTINGHOUSE, 870RPM, 4000V, FR. 685.6S, NEMA-C, STYLE 67F64104 | |
| MOTOR | ELECTRIC | 0400 | 1 | 400HP C.G.E. 590RPM 4100V 7806S FRAME | |
| MOTOR | ELECTRIC | 0400 | 1 | 400HP CGE VERTICAL (VHS), 1775RPM 4160V, FR. 536P, TEFC | |
| MOTOR | ELECTRIC | 0450 | 2 | 450HP GE SYNCHRONOUS MOTORS, 300RPM, 4000VOLT 3PH 60HZ | |
| MOTOR | ELECTRIC | 0450 | 1 | 450HP CGE STATOR, 300RPM 4000V | |
| MOTOR | ELECTRIC | 0500 | 1 | 500HP CGE, 508RPM 4000V, FR. 7964S | |
| MOTOR | ELECTRIC | 0500 | 4 | 500HP WEG ELECTRIC MOTORS, 575V | |
| MOTOR | ELECTRIC | 0600 | 4 | 600HP TOSHIBA 1180RPM 2300/4160V FR. 355LL | |
| MOTOR | ELECTRIC | 0800 | 2 | 800HP TAMPER MOTOR FOR 10-1/2 X 14 DOMINION MILL |
| Canadian Offices: | ||||||
| Head Office (sales, administration): Nelson Machinery & Equipment Ltd. 1470 Rupert Street North Vancouver, BC Canada V7J 1E9 Phone +1-604-985-5331 Fax +1-604-985-2074 |
Branch Office (sales, shop, warehouse): Nelson Machinery & Equipment Ltd. 6451 Trans Canada Hwy. #1 West Savona, BC Canada V0K 2J0 Phone +1-250-373-2427 Fax +1-250-373-2202 |
|||||
|
|
|||||
Just surfed onto this page and it has no frames? Click here to go to our homepage.