| TRANSFORMERS FOR SALE |
| Category | Type | Size | Qty | Description | Photo |
| TRANSFORMER | 1PH | 1 | MARCUS TRANSFORMER 480V, 120/240 MODEL MS25B2 | ||
| TRANSFORMER | 1PH | 0007.5 | 1 | 7.5KVA HAMMOND TRANSFORMER, 1PH | |
| TRANSFORMER | 1PH | 0010 | 1 | 10KVA HV600 LV120/240 POWERFORMER DRY, 1 PHASE | |
| TRANSFORMER | 1PH | 0015 | 1 | 15KVA HV12470 LV347/600Y T&R, 1 PHASE | |
| TRANSFORMER | 1PH | 0015 | 1 | 15KVA HV12470 LV347/600Y T&R, 1 PHASE | |
| TRANSFORMER | 1PH | 0015 | 1 | 15KVA HV12470 LV347/600Y T&R, 1 PHASE | |
| TRANSFORMER | 1PH | 0015 | 1 | 15KVA TRANSFORMER, BY H.K. PORTER PCO | |
| TRANSFORMER | 1PH | 0015 | 1 | 15KVA HV12470 LV347/600Y T&R SINGLE PHASE | |
| TRANSFORMER | 1PH | 0015 | 1 | 15KVA HV12470 LV347/600Y T&R SINGLE PHASE | |
| TRANSFORMER | 1PH | 0015 | 1 | 15KVA HV12470 LV347/600Y T&R, 1 PHASE | |
| TRANSFORMER | 1PH | 0025 | 1 | 25KVA HAMMOND MFG. HV480, LV120/240, INDOOR TYPE | |
| TRANSFORMER | 1PH | 0050 | 3 | 50KVA OIL FILLED, HV24940 LV347 (1 BANK OF 3) | |
| TRANSFORMER | 1PH | 0050 | 1 | 50KVA HV600 LV120 TRANSFORMER, 1 PHASE | |
| TRANSFORMER | 1PH | 0050 | 1 | 50KVA HV600 LV120 TRANSFORMER, 1 PHASE | |
| TRANSFORMER | 1PH | 0050 | 1 | 50KVA HV600 LV120 TRANSFORMER, 1 PHASE | |
| TRANSFORMER | 3PH | 1 | REX TRANSFORMER 480/600 VOLT | ||
| TRANSFORMER | 3PH | 00003 | 1 | 3KVA HV600 LV120/208 DELTA TRANSFORMER, 3 PH | |
| TRANSFORMER | 3PH | 00025 | 1 | 25KVA HV600 DELTA LV39.4 POWER MAGNETIC TRANSFORMER | |
| TRANSFORMER | 3PH | 00030 | 1 | 30KVA 440V MARCUS TRANSFORMER | |
| TRANSFORMER | 3PH | 00030 | 1 | 30KVA HV600 LV480/377 MARCUS DRY INDOOR, 3 PHASE | |
| TRANSFORMER | 3PH | 00030 | 1 | 30KVA HV600 LV347 MARCUS 3 PH | |
| TRANSFORMER | 3PH | 00045 | 1 | 45KVA MARCUS TRANSFORMER | |
| TRANSFORMER | 3PH | 00225 | 1 | CGE 225 KVA PERMALEX OIL FILLED | |
| TRANSFORMER | 3PH | 00300 | 1 | 300KVA PARTNER TECHNOLOGIES INC. 3PH OIL FILLED TRANSFORMER | |
| TRANSFORMER | 3PH | 00500 | 1 | 500KVA FEDERAL PIONEER NITROGEN SEALED DRY TYPE TRANSFORMER | |
| TRANSFORMER | 3PH | 00500 | 1 | 500KVA STAR ELEC. HV24940, LV 600Y/347 | |
| TRANSFORMER | 3PH | 00500 | 1 | 500KVA WESTINGHOUSE HV24940Y, LV600Y | |
| TRANSFORMER | 3PH | 01000 | 1 | W'HOUSE TRANSF., 1000/1333 KVA,124704/7200HV 600LV |
| Canadian Offices: | ||||||
| Head Office (sales, administration): Nelson Machinery & Equipment Ltd. 1470 Rupert Street North Vancouver, BC Canada V7J 1E9 Phone +1-604-985-5331 Fax +1-604-985-2074 |
Branch Office (sales, shop, warehouse): Nelson Machinery & Equipment Ltd. 6451 Trans Canada Hwy. #1 West Savona, BC Canada V0K 2J0 Phone +1-250-373-2427 Fax +1-250-373-2202 |
|||||
|
|
|||||
Just surfed onto this page and it has no frames? Click here to go to our homepage.